| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3002422601 | Hermès International, Kering, LVMH | EUR | 21/02/2028 | |
| FR001400WPG8 | Bloomberg US Titans Selection Fixed Basket Decrement 5% Index EUR | EUR | 21/03/2035 | |
| FRSG00014DX7 | Kering | EUR | 07/03/2030 | |
| XS2935989082 | TotalEnergies | EUR | 06/04/2035 | |
| FR001400OL86 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 31/05/2034 | |
| CH1402985290 | Pernod Ricard, Mercedes-Benz Group, STMicroelectronics | EUR | 25/02/2030 | |
| XS2814697541 | Solactive VOW3 EOD AR 9 Index | EUR | 17/07/2034 | |
| XS2481788094 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 18/09/2034 | |
| FRIP00000YX3 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 29/12/2034 | |
| FR1459AB5810 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/04/2035 | |
| FR001400XND8 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 14/05/2035 | |
| FRIP000019G6 | Teleperformance | EUR | 08/05/2030 | |
| XS2769512034 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 13/06/2035 | |
| FRIP000019Q5 | Solactive Orange EOD AR 0.7 Index | EUR | 03/05/2035 | |
| FRIP000019S1 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 23/04/2035 | |
| XS2653963723 | Stellantis N.V. | EUR | 15/10/2029 | |
| XS2935606413 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 16/04/2035 | |
| CH1402987841 | Stellantis N.V. | EUR | 06/03/2028 | |
| FRIP00001AJ0 | MerQube BNPP 4.6 Point Decrement (EUR) Index, MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI