| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459AB8103 | TotalEnergies | EUR | 25/04/2031 | |
| XS2873389535 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/11/2036 | |
| FRIP00000L13 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | 11/08/2036 | |
| FRSG000169K9 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/04/2030 | |
| FR001400TIX4 | Solactive USA Tech focus 100 EUR Decrement 50 Index | EUR | 11/05/2037 | |
| XS2814666587 | iStoxx Single Stock on Stellantis GR Decrement 1.34, iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/08/2034 | |
| DE000UP0GJL1 | Teleperformance | EUR | 06/12/2030 | |
| FRSG00014U14 | Solactive Mercedes Benz AR 5 | EUR | 03/07/2034 | |
| FRSG00016AK5 | Sanofi, TotalEnergies | EUR | 08/08/2030 | |
| FR001400ZAH1 | AXA, BNP Paribas, Carrefour, TotalEnergies | EUR | 13/08/2035 | |
| FR001400ZBE6 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 22/05/2037 | |
| FR001400ZBH9 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 22/05/2037 | |
| FRIP00001852 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 09/04/2035 | |
| FR001400PCG0 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 12/07/2034 | |
| XS2769412243 | Stellantis N.V. | EUR | 10/01/2030 | |
| FRIP00001I17 | MerQube Engie 1.2 Point Decrement | EUR | 04/08/2037 | |
| XS2969434104 | ASML Holding | EUR | 01/07/2030 | |
| FR001400Y167 | Fonds Allegro Transatlantic | EUR | 02/04/2037 | |
| XS2814419813 | Euro Stoxx Banks | EUR | 15/07/2030 | |
| FRIP00001910 | Teleperformance | EUR | 09/05/2033 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI