| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2912783961 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/05/2035 | |
| XS2912798647 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2035 | |
| FRIP000017U1 | MerQube SCOR 1.6 Point Decrement | EUR | 22/05/2035 | |
| FRIP00001B89 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 01/06/2037 | |
| FR001400X6K2 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 12/06/2035 | |
| FR001400X6M8 | Bloomberg Transatlantic Titans Select Decrement 50 Points Index EUR | EUR | 12/06/2035 | |
| XS2958366440 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 03/04/2035 | |
| FR001400XQG4 | Crédit Agricole | EUR | 06/05/2033 | |
| FR001400XKY0 | Eni | EUR | 29/05/2035 | |
| FR001400OXA2 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | 31/07/2034 | |
| XS2102173049 | Unibail-Rodamco-Westfield | EUR | 05/03/2030 | |
| FRSG000135C7 | Worldline, STMicroelectronics, Capgemini | EUR | 22/11/2027 | |
| FR001400LAW0 | Stellantis N.V. | EUR | 07/11/2028 | |
| XS2630602378 | Saint-Gobain, AstraZeneca, Enphase Energy Inc | EUR | 12/01/2029 | |
| XS2630602295 | Glencore PLC, Schlumberger Ltd, Capgemini | EUR | 12/01/2029 | |
| XS2836225172 | Vistra Corp, Publicis Groupe SA, UnitedHealth Group Inc | EUR | 13/11/2029 | |
| FRSG00015DP0 | BNP Paribas, KLA Corp, Novo Nordisk A/S (B Shares) | EUR | 08/10/2029 | |
| XS2938767469 | FTSE Bouygues 1.7 Fixed Point Decrement Act-365 2016 Apr26 Index | EUR | 14/05/2037 | |
| FRSG00015FG4 | Nvidia Corp, Saint-Gobain, ServiceNow Inc | EUR | 17/10/2029 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI