| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR5272AB0890 | Euronext US Markt Leaders 100 decrement 50 | EUR | 17/08/2037 | |
| FRIP00000QW1 | BNP Paribas, Stellantis NV | EUR | 27/09/2029 | |
| XS3043971285 | Stellantis NV | EUR | 30/09/2030 | |
| FR5272AB0650 | EN G Stellantis 040523 Decrement 1.34 | EUR | 25/10/2034 | |
| XS3044024589 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | 14/10/2037 | |
| FRBCP1260108 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| FRBCP1260116 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/10/2035 | |
| XS3052633032 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 21/09/2037 | |
| FR0014010P35 | Renault | EUR | 03/10/2035 | |
| XS2755638462 | OAT 10Y FR | EUR | 30/06/2037 | |
| FRIP00001KO9 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 22/07/2037 | |
| XS3045607119 | BNP Paribas | EUR | 25/08/2032 | |
| XS3052861336 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/10/2035 | |
| FRSG000169A0 | Leonardo S P A, Rheinmetall AG, Thales | EUR | 01/08/2030 | |
| FRIP00001NE4 | MerQube Engie 1.2 Point Decrement | EUR | 29/09/2037 | |
| FR4CIBFS5646 | Pernod Ricard | EUR | 15/07/2030 | |
| XS2814273699 | BNP Paribas, Teleperformance | EUR | 25/07/2030 | |
| FRSG00015UE8 | BNP Paribas, LVMH | EUR | 27/02/2030 | |
| XS2482412769 | Stellantis NV | EUR | 06/10/2028 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI