| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00016AK5 | Sanofi, TotalEnergies | EUR | 08/08/2030 | |
| FR001400ZBE6 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 22/05/2037 | |
| FR001400PCG0 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 12/07/2034 | |
| XS2769412243 | Stellantis NV | EUR | 10/01/2030 | |
| FRIP00001910 | Teleperformance | EUR | 09/05/2033 | |
| XS2959662896 | LVMH, Orange, BNP Paribas | EUR | 14/03/2030 | |
| FRIP00001II5 | Stellantis NV | EUR | 06/08/2030 | |
| FR001400XL51 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 29/05/2035 | |
| FR001400YP23 | iEdge Global Car Makers 10 EW Decrement 50 Points GTR | EUR | 08/08/2035 | |
| FR1459AB8624 | Morningstar Transatlantic Auto Banks Luxury Tech & Telecom ESG Screened Select 60 Decrement 50 Point GR | EUR | 14/10/2037 | |
| FR5272AB0833 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 07/03/2035 | |
| FRSG00015O52 | LVMH | EUR | 25/03/2030 | |
| FR001400OJW5 | Renault | EUR | 12/09/2029 | |
| XS3034546831 | MerQube Carrefour decrement 0.8 Point Decrement (EUR) Index | EUR | 07/10/2037 | |
| XS3080548962 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| XS3038073659 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| XS3038074897 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 14/09/2037 | |
| CH1438164944 | Merck & Co Inc, Pfizer, Sanofi | EUR | 17/06/2030 | |
| FR001400R5R7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/12/2034 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI