| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00017CE2 | Crédit Agricole | EUR | 02/12/2030 | |
| FR1459AB5711 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 10/04/2037 | |
| FR1459ABB183 | Morningstar Developed Europe Auto Defense and Semi-Conductors Select 30 Decrement 50 Point GR EUR | EUR | 15/01/2036 | |
| FRSG00017DT8 | Pernod Ricard, TotalEnergies, STMicroelectronics, BNP Paribas | EUR | 09/12/2030 | |
| FRSG00017E03 | LVMH | EUR | 09/12/2031 | |
| FR001400UXC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 10/05/2035 | |
| FR001400K638 | Stellantis N.V. | EUR | 07/12/2028 | |
| FRSG00017FN6 | ASML Holding | EUR | 15/12/2031 | |
| FRSG00017FL0 | Airbus SE, Sanofi, Stellantis NV | EUR | 16/12/2030 | |
| FRSG00017GA1 | Stellantis NV | EUR | 06/02/2031 | |
| FRSG00017GS3 | Euro Stoxx Banks | EUR | 18/12/2030 | |
| FRC764200669 | AXA, BNP Paribas, Enel SpA, Eni, TotalEnergies | EUR | 23/01/2036 | |
| FR0014012R31 | Unibail-Rodamco-Westfield, Renault, BNP Paribas | EUR | 16/01/2034 | |
| FRSG00017HJ0 | Euro Stoxx Banks | EUR | 23/12/2030 | |
| FRIP00001ZS8 | Intesa Sanpaolo | EUR | 23/12/2030 | |
| FR0014012RP1 | Adyen, AXA, BBVA, Bouygues, BNP Paribas, Capgemini, Carrefour, Infineon Technologies AG, Veolia Environnement, Vinci | EUR | 24/10/2034 | |
| FR001400LER2 | Stellantis NV | EUR | 18/01/2029 | |
| FRC764200057 | BNP Paribas, Enel SpA, Eni, Renault, Unibail-Rodamco-Westfield | EUR | 07/08/2035 | |
| XS2769377156 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 25/11/2030 | |
| FRSG00017IN0 | BNP Paribas | EUR | 27/12/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI