| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00002A30 | Crédit Agricole | EUR | 24/02/2031 | |
| FR1459ABD353 | MSCI ACWI Luxury Select 10 Fixed Basket 50 Points Decrement Index | EUR | 29/04/2036 | |
| FR1459ABD361 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 29/04/2036 | |
| FR1459ABD379 | MSCI EMU Banks 50 Points Decrement EUR Index | EUR | 29/04/2036 | |
| FR1459ABD387 | Morningstar Eurozone ESG Screened Select 25 Decrement 50 Point GR EUR | EUR | 29/04/2036 | |
| FRIP00002819 | MerQube TotalEnergies SE 3.06 Point Decrement (EUR) Index 2026-01-23 | EUR | 19/04/2038 | |
| FR0014012KC4 | Novo Nordisk A/S (B Shares), Roche Holding, Sanofi | EUR | 29/10/2030 | |
| FRIP00002B88 | Crédit Agricole, BNP Paribas, Société Générale | EUR | 02/03/2032 | |
| FRIP00002BI8 | Crédit Agricole, BNP Paribas, Société Générale | EUR | 03/03/2032 | |
| FR1459ABD650 | TotalEnergies | EUR | 10/03/2032 | |
| XS3280780316 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | USD | 12/03/2038 | |
| FRSG00017VR4 | Novo Nordisk A/S (B Shares) | EUR | 27/03/2029 | |
| FR1459ABD858 | LVMH | EUR | 16/03/2032 | |
| FRSG00017WF7 | Dassault Systèmes | EUR | 10/03/2031 | |
| FRC764201022 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 06/04/2038 | |
| FRIP00002C53 | SAP SE | EUR | 10/03/2031 | |
| FRIP00002CK2 | Alstom | EUR | 11/03/2032 | |
| FR00140091X2 | Fonds Solys Quadrant Europe | EUR | 21/04/2034 | |
| XS3156785522 | Eni, Repsol SA, TotalEnergies | EUR | 30/01/2034 | |
| FRSG00017XW0 | Vinci | EUR | 12/03/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI