| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| DE000UL3LUD3 | Crédit Agricole, Porsche Automobil Holding SE | EUR | 31/07/2028 | |
| DE000UL31H07 | BNP Paribas, Kering | EUR | 04/08/2028 | |
| FRSG00014N54 | Euro Stoxx Banks | EUR | 16/05/2034 | |
| CH1322030151 | Kering | EUR | 26/03/2029 | |
| XS2321574613 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 30/05/2033 | |
| FR1459AB1827 | S&P EuropeUSAJapan ex-UK 100 ESGMomentum Tilted Social Score Equal Weight 50 Point Decrement Index (Series 2) | EUR | 06/05/2036 | |
| FR5272AB0254 | Kering | EUR | 04/08/2028 | |
| XS2616481300 | Teleperformance | EUR | 28/09/2026 | |
| XS2694312294 | Remy Cointreau SA | EUR | 19/01/2027 | |
| FR001400NU94 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 07/06/2034 | |
| FR001400NU37 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 07/06/2034 | |
| XS2688723886 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 29/03/2034 | |
| FR001400MMQ5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/04/2034 | |
| XS2742939262 | STMicroelectronics | EUR | 11/04/2029 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI