| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3246794054 | Ubisoft Entertainment SA | EUR | 17/04/2029 | |
| FRIP00002C20 | MerQube Novo Nordisk A/S Class B 11.4 Point Decrement (DKK) Index 2025-12-09 | EUR | 27/04/2038 | |
| XS3304616249 | Bloomberg Eurozone Titans Select Decrement 5% Index | NZD | 27/03/2034 | |
| FR0014016KY9 | MerQube Eurozone Healthcare 10 Basket 50 Point Decrement Index | EUR | 08/05/2036 | |
| XS3328828051 | Rheinmetall AG, STMicroelectronics | EUR | 05/06/2031 | |
| XS3328828135 | Siemens Energy AG, Sanofi | EUR | 05/06/2031 | |
| FR0014016W63 | MerQube TransPacific Tech Basket 50 Point Decrement Index (EUR) | EUR | 14/05/2036 | |
| FR0014015MO8 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 20/05/2036 | |
| FR0014017NA1 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 12/06/2036 | |
| FRBCP1260868 | Teleperformance | EUR | 12/06/2031 | |
| FRIP00001YY9 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 23/03/2038 | |
| FRIP000029M3 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 25/05/2038 | |
| CH1533652728 | Danone, EssilorLuxottica, FDJ United | EUR | 06/05/2031 | |
| FR0014015TU0 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 5% NR EUR | EUR | 03/05/2038 | |
| FRSG000180S9 | BNP Paribas, Banco Santander, Intesa Sanpaolo, UniCredit SpA | EUR | 21/05/2036 | |
| FRIP00001SP9 | MerQube Amundi 4.1 Point Decrement (EUR) Index | EUR | 12/01/2038 | |
| FR5272AB1211 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 24/12/2037 | |
| FRIP000028H5 | Solactive Axa EOD AR 2.3 Index | EUR | 24/05/2038 | |
| XS3284508010 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 28/06/2038 | |
| FR0014015145 | AMD Inc. | EUR | 12/03/2031 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI