| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400V1L3 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 09/04/2037 | |
| DE000WA1H2V2 | Crédit Agricole, LVMH, TotalEnergies | EUR | 13/05/2031 | |
| FR0014013L69 | Morningstar Transatlantic PAB Select 50 Decrement 50 Point GR | EUR | 11/05/2038 | |
| FR0014013R55 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 06/02/2036 | |
| XS3136367474 | Crédit Agricole, Engie, Orange | EUR | 02/05/2036 | |
| FR0014017GY5 | Solactive North America Gold Miners Top 20 Index 5% Decrement | EUR | 03/06/2036 | |
| XS3284497495 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 08/05/2036 | |
| FR5CIBFS3137 | OAT 10Y FR | EUR | 05/03/2031 | |
| FR0014016978 | Fonds Equinox Transatlantic | EUR | 06/06/2034 | |
| XS3338558011 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 13/05/2038 | |
| FR00140147R4 | Euronext Intelligence Artificielle GR Decrement 3.75% | EUR | 21/04/2032 | |
| FR1459ABG067 | Euro Stoxx Banks | EUR | 25/06/2031 | |
| FR0014016NY3 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 12/06/2036 | |
| FRIP00002769 | MerQube Europe Real Estate 10 Basket 50 Point Decrement Index (EUR) | EUR | 07/05/2038 | |
| FR1459ABD528 | Kering | EUR | 12/06/2031 | |
| FRIP00002HO3 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 07/06/2038 | |
| FR1459AB9572 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/02/2038 | |
| XS3170663259 | Euro Stoxx Banks | EUR | 01/03/2032 | |
| FR0014014TZ2 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/03/2036 | |
| FR0014011UF8 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 03/10/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI