| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR00140175M6 | AMD Inc. | EUR | 16/06/2031 | |
| XS3033799084 | MSCI USA, Europe and Asia 30 Select Fixed Basket 50 Point Decrement Index | EUR | 14/07/2038 | |
| FR1459ABC173 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 14/05/2038 | |
| FR1459AB9788 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 15/03/2038 | |
| XS3391891614 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 09/08/2038 | |
| XS3131150545 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 17/11/2037 | |
| FRIP00001OQ6 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 02/11/2037 | |
| FRSG00018G67 | Air Liquide, Crédit Agricole, Verizon Communications Inc | EUR | 17/06/2031 | |
| FR0014009EL4 | iStoxx Ocean Care 40 Decrement 5% | EUR | 06/09/2032 | |
| FRC764201345 | MerQube RENA 1.85 Point Decrement (EUR) Index | EUR | 01/06/2038 | |
| XS3284530709 | Euronext G Banca Monte dei Paschi di Siena 210525 Decrement 0.86 | EUR | 31/05/2038 | |
| FR001400QKF3 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 16/10/2034 | |
| FR0014013QB1 | Bloomberg Eurozone Titans Select Decrement 5% Index | EUR | 03/02/2038 | |
| FRC764200545 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 05/12/2035 | |
| FRIP00002NS2 | Euronext Electrification & AI Enablers 20 D50P | EUR | 19/07/2038 | |
| FR0014015OF2 | MerQube Eurozone Health Ecosystem 10 Basket 50 Point Decrement Index (EUR) | EUR | 16/04/2036 | |
| FRIP00001548 | Renault | EUR | 07/03/2035 | |
| FR1459ABD403 | MSCI ACWI IMI Copper and Power Select 20 Fixed Basket 50 Points DIV EUR Index | EUR | 07/07/2038 | |
| FRIP00002OU6 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 06/08/2038 | |
| FRSG00018H17 | EssilorLuxottica, FDJ United, Saint-Gobain | EUR | 23/06/2031 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI