| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014015OJ4 | Capgemini | EUR | 12/05/2031 | |
| FRBCP1260678 | Rheinmetall AG | EUR | 23/06/2031 | |
| FRIP000025E8 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 07/06/2038 | |
| FRBCP1260454 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | 12/03/2036 | |
| FRC764210155 | Morningstar Eurozone Multi-Sector Select 30 Decrement 50 Point GR EUR | EUR | 07/08/2036 | |
| FR1459ABE674 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 01/06/2038 | |
| CH1569388965 | Euro Stoxx 50, S&P 500, Nikkei 225 | EUR | 17/07/2031 | |
| FR1459ABE609 | Crédit Agricole, Siemens Energy AG, Sanofi | EUR | 14/07/2031 | |
| XS3291981549 | BNP Paribas, LVMH, Renault, Saint-Gobain | EUR | 05/08/2032 | |
| FR0014018RM5 | iEdge World Semiconductors 10 EW Decrement 50 Points GTR Index | EUR | 14/08/2036 | |
| FRSG00017YK3 | BNP Paribas, Engie, TotalEnergies | EUR | 23/03/2029 | |
| FR1459ABC140 | MSCI ACWI IMI Copper and Power Select 20 Fixed Basket 50 Points DIV EUR Index | EUR | 14/05/2038 | |
| FR001400R195 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/08/2034 | |
| FRIP00002HI5 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/07/2038 | |
| FR0014016EW6 | iEdge European Defense 10 EW Decrement 50 Points GTR Index | EUR | 14/05/2036 | |
| FRC764210445 | Morningstar Transatlantic Semiconductors Static Select 15 Equal Weight Decrement 50 Point GR EUR | EUR | 14/08/2036 | |
| XS3136368878 | Intesa Sanpaolo | EUR | 08/07/2033 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI