| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3167627606 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 04/01/2038 | |
| XS3158567878 | Morningstar Transatlantic Semiconductors Select 15 Decrement 50 Point GR EUR | EUR | 07/05/2038 | |
| FRC653110045 | MerQube Transatlantic Pharma 10 5% Decrement (EUR) Index | EUR | 07/08/2036 | |
| XS3351715787 | BNP Paribas, Crédit Agricole, Société Générale | EUR | 05/07/2032 | |
| XS3253279528 | Banca Monte dei Paschi di Siena SpA, Sanofi | EUR | 24/04/2036 | |
| XS3305453303 | L'Oréal, Saint-Gobain | EUR | 08/05/2031 | |
| XS2689002173 | Euronext G FDJ 090725 Decrement 2.05, Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 12/03/2036 | |
| XS3027268682 | BNP Paribas, TotalEnergies | EUR | 05/09/2030 | |
| FRSG000161A7 | Bayer AG, LVMH | EUR | 19/03/2030 | |
| XS2641300699 | Bayer AG, LVMH | EUR | 03/11/2028 | |
| XS3126594509 | TotalEnergies | EUR | 30/01/2032 | |
| XS3334411876 | American Airlines Group Inc, Booking Holdings Inc, Carnival Corp | EUR | 03/08/2029 | |
| FRC764200891 | MerQube Veolia Environnement 1.4 Point Decrement (EUR) Index | EUR | 23/03/2038 | |
| FR0014018EU6 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4, iEdge Sanofi Decrement 3.92 EUR Index | EUR | 28/07/2036 | |
| FR1459ABC587 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 10/07/2036 | |
| FR1459ABB159 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 18/06/2038 | |
| FRIP00002678 | MerQube Sasy 3.56 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| FR1459ABE658 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 12/06/2036 | |
| FR1459ABE617 | BNP Paribas | EUR | 23/06/2031 | |
| FRIP00002H25 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 22/06/2038 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI