| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR0014016NZ0 | Bloomberg US Top 10 Fixed Basket Decrement 50 Points Index | EUR | 21/05/2036 | |
| XS3300213736 | Euro Stoxx Banks | EUR | 12/06/2031 | |
| FR0014016MR9 | iEdge European Defense 10 EW Decrement 50 Points GTR Index | EUR | 26/06/2036 | |
| FR0014011J24 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 08/10/2035 | |
| FR00140168R0 | Oracle Corp | EUR | 08/05/2031 | |
| FRC764210098 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index | EUR | 16/08/2038 | |
| FRC764210080 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 16/08/2038 | |
| FRC764201519 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 24/05/2038 | |
| FRIP000025K5 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 16/04/2038 | |
| FRIP00002KM1 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 30/07/2038 | |
| XS3148607487 | Crédit Agricole, LVMH | EUR | 11/11/2030 | |
| CH1308693089 | LVMH, Sanofi | EUR | 13/12/2027 | |
| FRIP00002BY5 | Solactive FDJU EOD AR 2.05 Index | EUR | 22/04/2038 | |
| FR0014016HV1 | iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | EUR | 14/05/2036 | |
| FR0014017YT8 | iEdge Transatlantic Large-Cap Leaders Decrement 5% NTR Index | EUR | 10/07/2036 | |
| FR0014018305 | Morningstar Transatlantic Multi-Sector Select 30 Decrement 50 Point GR EUR | EUR | 21/07/2036 | |
| FR0014018MT1 | iEdge World Developed Economies Decrement 50 Points GTR Index | EUR | 14/08/2036 | |
| XS3137329911 | MerQube Europe Energy 10 Basket 50 Point Decrement Index (EUR) | EUR | 13/09/2038 | |
| FR00140119S1 | iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | EUR | 14/11/2035 | |
| FRIP00000EB1 | Renault, Volkswagen AG (Pref) | EUR | 21/06/2029 |
Feefty SAS - Capital social 76 498,13€ - SIREN 844765578 - RCS Nanterre - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI