| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3136582288 | LVMH, TotalEnergies | EUR | 04/04/2033 | |
| FR0014016085 | iEdge Renault SA Decrement 1.85 EUR GTR Series 2 Index | EUR | 31/03/2036 | |
| FRIP000026A4 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 24/03/2036 | |
| FRIP000024I2 | MSCI Transatlantic Defence Banks Lux Semis Select 30 Decrement 50 Pts EUR Index | EUR | 03/04/2036 | |
| FR0014014HK9 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 30/01/2036 | |
| FRIP00001KB6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 25/08/2037 | |
| FRIP000022Z0 | MSCI Eurozone MSB Select 15 Decrement 50 Points EUR Index | EUR | 05/04/2038 | |
| FR1459AB8657 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 12/09/2035 | |
| FR00140147Y0 | Solactive Bnp Paribas EOD AR 4.60 Index (2024-05-21) | EUR | 25/02/2036 | |
| FR001400Z3C4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 16/07/2035 | |
| XS3291228677 | Apollo Global Management Ord Shares, Blackstone Inc, KKR & Co Inc | EUR | 13/02/2029 | |
| FR001400YKU6 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 27/06/2035 | |
| FRIP00001L95 | iEdge Europe Energy Leaders 15 Decrement 50 Points GTR Index | EUR | 06/11/2035 | |
| FR1459ABA433 | Euronext G BNP 230524 Decrement 4.60 | EUR | 13/02/2036 | |
| DE000UQ8BQJ3 | Sanofi, Novo Nordisk A/S (B Shares) | EUR | 23/01/2036 | |
| FR1459ABA656 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 08/03/2038 | |
| FR0014015KB9 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 10/04/2036 | |
| FR0014015RP4 | Fonds Equinox Transatlantic | EUR | 22/04/2038 | |
| FRIP000026M9 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 22/04/2038 | |
| FR1459ABA797 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 15/02/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI