| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014011ZS0 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 05/12/2035 | |
| FRSG00016N94 | Novo Nordisk A/S (B Shares), Sanofi | EUR | 11/07/2030 | |
| FR1459AB2155 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/03/2034 | |
| FR1459ABA268 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 15/02/2038 | |
| DE000VJ7R236 | BNP Paribas, Mercedes-Benz Group, Hermès International | EUR | 18/03/2031 | |
| XS3263089271 | Morningstar Transatlantic Semiconductors Select 25 Decrement 50 Point Series 2 GR EUR | EUR | 15/06/2038 | |
| FR1459ABE070 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 19/05/2036 | |
| FRIP00002CY3 | Euronext European Sovereignty Decrement 50 Points | EUR | 07/05/2038 | |
| DE000UP1CGV3 | Teleperformance | EUR | 31/12/2029 | |
| FR0014016846 | iEdge Europe Prime Economy Decrement 5% NTR | EUR | 22/04/2036 | |
| FR001400HYW8 | Stellantis Fix Div 1.20 (2023-05-05) | EUR | 03/11/2033 | |
| DE000VJ72VX9 | ASML Holding | EUR | 16/04/2031 | |
| FR1459ABE187 | Crédit Agricole | EUR | 20/03/2031 | |
| FR1459ABE195 | BNP Paribas | EUR | 20/03/2031 | |
| FR1459ABE211 | Engie | EUR | 20/03/2031 | |
| FR1459ABE203 | TotalEnergies | EUR | 20/03/2031 | |
| FR1459ABE237 | Thales | EUR | 20/03/2031 | |
| FR1459ABE229 | LVMH | EUR | 20/03/2031 | |
| FRIP000021D9 | MerQube BNP Paribas S.A. Class A 4.20 Point Decrement (EUR) Index 2025-10-17 | EUR | 22/04/2038 | |
| FR0014015VZ5 | iEdge Europe Prime Economy Decrement 5% NTR | EUR | 15/04/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI