| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRIP00001WI6 | MerQube BNP Paribas S.A. Class A 4.20 Point Decrement (EUR) Index 2025-10-17 | EUR | 08/02/2038 | |
| XS3170609716 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 16/01/2036 | |
| FRIP000023C7 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 22/03/2038 | |
| FR1459ABB902 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 13/04/2038 | |
| FRIP000021G2 | MerQube SCOR FP 1.8 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| FR1459ABB894 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 13/04/2038 | |
| FRIP000021F4 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| FRIP000021H0 | MerQube Renault SA 2.20 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| FRIP00002173 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| FRIP00002157 | MerQube Renault SA 2.20 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| XS3136647321 | MerQube ENI 0.91 Point Decrement (EUR) Index, MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 25/01/2038 | |
| FR00140158S9 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 07/04/2036 | |
| XS3230807128 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | 14/04/2038 | |
| FRIP00001QR9 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 28/12/2035 | |
| FRIP00001ZE8 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 05/03/2036 | |
| FR1459ABB381 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 03/03/2036 | |
| FR0014013YB5 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 20/02/2036 | |
| DE000UQ8ZQ51 | Solactive BNP Paribas EOD AR 4.2 Index (2025-09-26) | EUR | 05/03/2036 | |
| FR1459ABB753 | Euribor 12 mois | EUR | 15/03/2038 | |
| FR0014010LU8 | TotalEnergies | EUR | 24/09/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI