| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR00140138D3 | MerQube BNP Paribas S.A. Class A 4.2 Point Decrement (EUR) Index 2025-09-30 | EUR | 03/01/2036 | |
| FR0014015PK9 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 16/04/2036 | |
| FR1459ABA136 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 15/02/2038 | |
| FR0014012MK3 | Bloomberg US & Europe Top Sectors Fixed Basket Decrement 50 Points Index EUR | EUR | 29/01/2036 | |
| FRIP00001KD2 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 05/09/2035 | |
| FRIP00001V36 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 19/12/2035 | |
| XS3133268451 | TotalEnergies | EUR | 07/10/2030 | |
| FR0014003VM9 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 28/07/2031 | |
| XS3256128276 | Euronext Transatlantic Market Leaders Decrement 50 Points | EUR | 03/04/2036 | |
| XS3033845374 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 12/04/2034 | |
| FR0014015U82 | MerQube Transatlantic Top Sectors Fixed Basket 5% Decrement (EUR) Index | EUR | 03/04/2036 | |
| FRC764201121 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 27/04/2038 | |
| FRIP00001P34 | MerQube World 25 Semiconductor 50 Points Decrement Index (EUR) | EUR | 22/10/2037 | |
| FR1459ABC769 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 21/05/2038 | |
| FR0014013C78 | AXA, BNP Paribas, Renault, Unibail-Rodamco-Westfield, TotalEnergies | EUR | 30/01/2036 | |
| FR0014015IW9 | Palantir Technologies Inc. | EUR | 14/05/2032 | |
| XS3234645961 | Euro Stoxx Banks | EUR | 15/05/2031 | |
| FR0014015TB0 | iEdge N Eurasie Leaders Decrement 50 Points GTR Index | EUR | 08/05/2036 | |
| FR0014015JC9 | LVMH | EUR | 03/04/2031 | |
| FRIP00002AV3 | MerQube TTEF 2.96 Point Decrement (EUR) Index | EUR | 22/04/2038 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI