| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00016ML8 | AXA, Eni, Intesa Sanpaolo, TotalEnergies, Volkswagen AG (Pref) | EUR | 07/11/2035 | |
| FR1459ABB365 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 08/02/2038 | |
| FR00140152R4 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 27/03/2036 | |
| XS2814422445 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 03/02/2038 | |
| XS3015355970 | Euribor 12 mois | EUR | 19/11/2037 | |
| FRF0000002D4 | OAT 10Y FR | EUR | 21/12/2037 | |
| FR1459ABA227 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 15/02/2038 | |
| FR0014013BC1 | Pernod Ricard | EUR | 06/12/2032 | |
| FR00140101V3 | BNP Paribas, Enel SpA, Eni, Renault, Unibail-Rodamco-Westfield | EUR | 07/08/2035 | |
| DE000UJ56N29 | Solactive BNP Paribas EOD AR 4.2 Index (2025-09-26) | EUR | 27/02/2036 | |
| FRSG00016U53 | BNP Paribas | EUR | 24/10/2030 | |
| FRC764200800 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 23/02/2038 | |
| FR1459ABB357 | Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 12/04/2038 | |
| XS3113136066 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/09/2030 | |
| XS3096312692 | Coinbase, Strategy Incorporated (A Shares) | EUR | 11/09/2029 | |
| FR0014013AD1 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 03/04/2036 | |
| FR00140131E6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 28/12/2035 | |
| FR1459ABB456 | MSCI EMU Multisector Top 40 Select 50 Points Decrement Index | EUR | 14/04/2038 | |
| FRIP00001ZR0 | Euro Stoxx Banks | EUR | 23/12/2030 | |
| XS3157173025 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/04/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI