| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR5272AB0833 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 07/03/2035 | |
| FRSG00015O52 | LVMH | EUR | 25/03/2030 | |
| FR1459AB6743 | Engie | EUR | 09/05/2035 | |
| FRIP00001A07 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 08/06/2037 | |
| FR001400ZSG5 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 25/07/2035 | |
| FR001400ZGT3 | Unibail-Rodamco-Westfield, BNP Paribas, Eni | EUR | 07/08/2035 | |
| FR001400OJW5 | Renault | EUR | 12/09/2029 | |
| FR001400XTJ2 | Solactive Carrefour EOD AR 0.87 Index (2024-05-28) | EUR | 06/06/2035 | |
| XS3028136987 | Euronext G ENI IM 030425 Decrement 0.96 | EUR | 14/07/2037 | |
| FRIP00001BY7 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 08/06/2037 | |
| XS2998464239 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 20/08/2037 | |
| XS3034546831 | MerQube Carrefour decrement 0.8 Point Decrement (EUR) Index | EUR | 07/10/2037 | |
| XS2688840508 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS3080548962 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| FR1459AB8715 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2769423364 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2037 | |
| XS2998421189 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 10/08/2037 | |
| XS3038073659 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| FRIP000007R8 | TotalEnergies | EUR | 07/03/2034 | |
| XS2998446095 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 13/08/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI