| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400OX66 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | 31/07/2034 | |
| XS2814546847 | Euro Stoxx 50 | EUR | 31/10/2029 | |
| FR1459AB5273 | TotalEnergies | EUR | 01/11/2029 | |
| FRIP00000PZ6 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 07/11/2036 | |
| FRSG00015EC6 | Orange, Stellantis N.V. | EUR | 10/10/2029 | |
| XS2769449831 | Euro Stoxx 50 | EUR | 07/08/2029 | |
| XS2688811152 | Euro Stoxx 50 | EUR | 17/04/2029 | |
| FR0014003FS9 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 16/07/2031 | |
| FR1459AB0357 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) | EUR | 18/08/2036 | |
| FR001400QA79 | Mercedes-Benz Group, Renault, Stellantis N.V., Volkswagen AG (Pref) | EUR | 18/10/2030 | |
| FR1459AB3419 | Stellantis N.V. | EUR | 18/10/2030 | |
| XS2848035742 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 22/10/2036 | |
| DE000UM5YZ04 | Solactive BASF SE EOD AR 3.4 Index (2024-05-31) | EUR | 06/10/2034 | |
| XS2811792683 | Solactive VOW3 EOD AR 9 Index | EUR | 01/08/2034 | |
| FRIP00000SW7 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | 25/10/2034 | |
| DE000UM5H1U1 | Solactive STELLANTIS EOD AR 1.34 Index (2024-05-29) | EUR | 06/09/2034 | |
| FR0013270246 | Carrefour | EUR | 10/11/2027 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI