| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00000YX3 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 29/12/2034 | |
| FRIP000019G6 | Teleperformance | EUR | 08/05/2030 | |
| XS2653963723 | Stellantis NV | EUR | 15/10/2029 | |
| CH1402987841 | Stellantis NV | EUR | 06/03/2028 | |
| FRSG00015VN7 | BNP Paribas | EUR | 04/03/2030 | |
| DE000UJ0B3F5 | TotalEnergies, LVMH | EUR | 21/03/2030 | |
| XS2688533830 | Stellantis NV | EUR | 16/08/2029 | |
| FR0014007Y88 | Fonds Solys Quadrant Europe | EUR | 09/05/2034 | |
| FR001400X6K2 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 12/06/2035 | |
| FR001400X6M8 | Bloomberg Transatlantic Titans Select Decrement 50 Points Index EUR | EUR | 12/06/2035 | |
| FR001400OXA2 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | 31/07/2034 | |
| XS2102173049 | Unibail-Rodamco-Westfield | EUR | 05/03/2030 | |
| FRSG000135C7 | Worldline, STMicroelectronics, Capgemini | EUR | 22/11/2027 | |
| FR001400LAW0 | Stellantis NV | EUR | 07/11/2028 | |
| XS2630602378 | Saint-Gobain, AstraZeneca, Enphase Energy Inc | EUR | 12/01/2029 | |
| XS2630602295 | Glencore PLC, Schlumberger Ltd, Capgemini | EUR | 12/01/2029 | |
| XS2836225172 | Vistra Corp, Publicis Groupe SA, UnitedHealth Group Inc | EUR | 13/11/2029 | |
| FRSG00015DP0 | BNP Paribas, KLA Corp, Novo Nordisk A/S (B Shares) | EUR | 08/10/2029 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI