| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000UV5 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FR001400PG66 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/11/2034 | |
| FRIP000016B3 | Renault | EUR | 08/05/2030 | |
| FR0014006AX3 | Fonds Solys Quadrant Europe | EUR | 07/02/2034 | |
| FR001400TQ86 | Amplegest Pricing Power Transatlantic | EUR | 14/03/2035 | |
| XS2337334820 | Euronext Euro 50 ESG EW 50 PTS | EUR | 29/10/2031 | |
| XS2688873939 | Stellantis N.V. | EUR | 08/01/2030 | |
| XS2688598379 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 21/04/2034 | |
| FR0014003E29 | Theam Quant-Equity Europe Climate Care | EUR | 29/07/2031 | |
| XS1761617288 | Renault | EUR | 25/04/2028 | |
| FR1459AB5745 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 15/05/2035 | |
| XS2638577804 | Tesla Inc, AXA, Kering | EUR | 20/12/2028 | |
| XS2684426773 | Euronext G BNP 010622 GR Decrement 3.85 Index, Euronext G Stellantis 020522 Decrement 1.20, Euronext G Orange 131221 GR D 0.70 | EUR | 20/12/2033 | |
| FRIP00000P92 | Solactive VOW3 AR 9 Index | EUR | 06/09/2034 | |
| FR1459AB4185 | Stellantis N.V. | EUR | 13/12/2030 | |
| FRIP00000SS5 | Solactive Stellantis AR 1.2 Index | EUR | 07/11/2036 | |
| XS3002422601 | Hermès International, Kering, LVMH | EUR | 21/02/2028 | |
| FRSG00014DX7 | Kering | EUR | 07/03/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI