| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2627394906 | Estee Lauder Companies | EUR | 09/06/2028 | |
| FRIP00001FC4 | Edenred SE | EUR | 08/04/2030 | |
| XS2922142356 | Ferrari N.V., Intesa Sanpaolo | EUR | 19/12/2030 | |
| XS2922142786 | Dr. Ing. h.c. F. Porsche AG, UniCredit SpA | EUR | 19/12/2030 | |
| XS2881284058 | Novo Nordisk A/S (B Shares), UniCredit SpA | EUR | 27/12/2030 | |
| FR001400YYA9 | ASML Holding | EUR | 21/04/2031 | |
| FR001400WJP2 | Fonds Allegro Transatlantic | EUR | 23/04/2035 | |
| FR1459AB7691 | BNP Paribas | EUR | 15/07/2030 | |
| FR0014003KL4 | Euronext France Energy Transition Leader 40 EW D5% | EUR | 08/01/2030 | |
| FR001400RPE3 | Renault | EUR | 11/12/2034 | |
| XS3006603982 | Teleperformance | EUR | 26/05/2028 | |
| FRSG00016DB8 | Adobe Inc., Eni | EUR | 17/06/2030 | |
| FRSG00016DC6 | Alibaba Group Holding Ltd, Novo Nordisk A/S (B Shares) | EUR | 18/06/2030 | |
| FRSG00016DA0 | Stellantis N.V. | EUR | 07/10/2030 | |
| FRIP00001J08 | Kering | EUR | 14/05/2030 | |
| XS3031810594 | Nike Inc | EUR | 30/04/2029 | |
| FRIP00001KV4 | Euro Stoxx Banks | EUR | 04/06/2030 | |
| FR0014010B31 | TotalEnergies, Unibail-Rodamco-Westfield | EUR | 14/10/2033 | |
| FRBCP1260090 | ASML Holding | EUR | 11/06/2031 | |
| FRSG00016GV9 | TotalEnergies | EUR | 10/06/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI