| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRIP00000II7 | Kering | EUR | 10/05/2029 | |
| FRSG00014Y02 | Stellantis N.V. | EUR | 21/05/2029 | |
| FRIP00000JS4 | Orange | EUR | 23/05/2029 | |
| FR1459AB3369 | TotalEnergies | EUR | 28/05/2029 | |
| FRIP00000G36 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 14/08/2034 | |
| FRIP00000JU0 | TotalEnergies | EUR | 23/05/2029 | |
| FR1459AB3500 | BNP Paribas | EUR | 31/05/2029 | |
| FR001400OCC2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 19/06/2034 | |
| FRIP00000LY8 | Orange | EUR | 06/06/2030 | |
| FRF000000033 | Euro iStoxx 50 ESG NR Decrement 5 % | EUR | 11/05/2034 | |
| FRIP00000NH9 | BNP Paribas | EUR | 18/06/2029 | |
| FRSG000152W0 | Renault | EUR | 20/06/2029 | |
| FR1459AB3948 | Orange | EUR | 28/06/2030 | |
| FRIP00000PA9 | TotalEnergies | EUR | 26/06/2030 | |
| FR001400P454 | Morningstar Developed Europe Auto Manufacturers and Parts Select 10 Equal Weight Dec 50 Point GR EUR | EUR | 07/08/2034 | |
| FRIP00000PQ5 | TotalEnergies | EUR | 02/07/2029 | |
| FRIP00000PS1 | Airbus SE, Dassault Systèmes | EUR | 26/07/2029 | |
| FRIP00000QL4 | Solactive Stellantis AR 1.2 Index | EUR | 10/07/2034 | |
| FR0014002622 | S&P EuroUSA 50 Low Carbon ESG Select EW 50 Point Decrement (EUR) TR | EUR | 27/08/2029 | |
| XS2769403093 | Euronext G BNP 310523 Decrement 4.00 Index, Euronext G Engie 020523 GR Decrement 1.20, FTSE Volkswagen PFD 9 Fixed Point Decrement Act-365 2023 May16 Index | EUR | 13/06/2034 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI