Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Autocall Oxygene Action Kering 13 | FRIP00000615 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 65 | FRIP00000623 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Stellantis 12 | FRIP000006Y6 | Stellantis N.V. | EUR | Invalid DateTime | |
Autocall Oxygene Bouygues 23 | FRIP00000789 | Bouygues | EUR | Invalid DateTime | |
Daily Luxe Oxygene Avril 2024 | FR001400MPA2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 66 | FRSG00014MH1 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Action TotalEnergies 60 | FRSG00014MI9 | TotalEnergies | EUR | Invalid DateTime | |
Autocall Oxygene Action Bouygues 24 | FRSG00014MK5 | Bouygues | EUR | Invalid DateTime | |
Athena Equisectoriel | FR0014005EW9 | S&P Eurozone EW Sector 50, 50pt Dec Index | EUR | Invalid DateTime | |
Athena Airbag Escalier Volkswagen Mars 2024 - Part B | FRIP000001B5 | Volkswagen AG (Pref) | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 14 | FRSG00014O87 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 15 | FRSG00014O95 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 67 | FRIP000009S2 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 68 | FRSG00014P11 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Bouygues 25 | FRIP00000A57 | Bouygues | EUR | Invalid DateTime | |
K Double Coupon Luxe 2024 | FR001400NGC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Énergie FDLS Défensif 2024 | XS2688840847 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 16 | FRSG00014PA9 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 69 | FRSG00014Q02 | Euro Stoxx Banks | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI