| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS1917221597 | Klepierre, Unibail-Rodamco-Westfield, Wereldhave NV | EUR | Invalid DateTime | |
| FR9347FS5575 | Renault | EUR | Invalid DateTime | |
| FR0013309853 | Bouygues | EUR | Invalid DateTime | |
| XS1653808607 | Euro Stoxx Select Dividend 30 | EUR | Invalid DateTime | |
| FR0013498623 | Atos SE | EUR | Invalid DateTime | |
| XS2484642322 | Kering | EUR | Invalid DateTime | |
| XS2473164262 | Kering | EUR | Invalid DateTime | |
| XS2712411946 | TotalEnergies | EUR | Invalid DateTime | |
| FRSG00010M83 | Klepierre, Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS1939101066 | Orange, Vodafone Group plc, Deutsche Telekom | EUR | Invalid DateTime | |
| XS1853278924 | Bouygues, Renault, Société Générale | EUR | Invalid DateTime | |
| XS1881359860 | Porsche Automobil Holding SE, Renault | USD | Invalid DateTime | |
| FR001400K943 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | Invalid DateTime | |
| FR001400JAZ7 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | Invalid DateTime | |
| FRSG00011UZ2 | Volkswagen AG (Pref) | EUR | Invalid DateTime | |
| FRSG00010K69 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FRSG00010HD8 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR001400SLA8 | BNP Paribas, Unibail-Rodamco-Westfield, TotalEnergies, Renault | EUR | Invalid DateTime | |
| FR001400X4Q4 | BNP Paribas, Schneider Electric, TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI