| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400NEM9 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 16/05/2034 | |
| FR001400XIE6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 18/04/2035 | |
| FR001400XDI8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/04/2035 | |
| FR001400YX64 | Renault | EUR | 09/07/2035 | |
| FR001400YD01 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 06/07/2037 | |
| FRIP00001LU4 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | 21/08/2037 | |
| FRIP00001LW0 | MerQube Healthcare 10 Basket 50 Points Decrement (EUR) Index | EUR | 21/08/2037 | |
| FRIP00001R16 | BNP Paribas | EUR | 22/10/2030 | |
| FRIP00001R08 | Kering | EUR | 22/10/2030 | |
| FR0014014HO1 | Crédit Agricole | EUR | 13/02/2034 | |
| FRSG00017BY2 | Sanofi | EUR | 05/12/2030 | |
| FR0014011KF9 | UniCredit SpA, Intesa Sanpaolo, Rheinmetall AG | EUR | 05/12/2035 | |
| FR0014014S61 | Renault, Crédit Agricole, Siemens Energy AG | EUR | 07/04/2036 | |
| FR0014015TK1 | iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | EUR | 07/04/2036 | |
| FR00140172Q4 | Euro Stoxx Banks | EUR | 23/03/2032 | |
| FR001400I2K0 | Euro Stoxx 50 | EUR | 07/08/2028 | |
| FR0014016EH7 | iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | EUR | 22/05/2036 | |
| FR0013292612 | Unibail-Rodamco-Westfield | EUR | 17/01/2028 | |
| FR0014018867 | Société Générale | EUR | 19/06/2034 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI