| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS1939101066 | Orange, Vodafone Group plc, Deutsche Telekom | EUR | 04/02/2030 | |
| XS1853278924 | Bouygues, Renault, Société Générale | EUR | 05/10/2028 | |
| XS1881359860 | Porsche Automobil Holding SE, Renault | USD | 04/10/2029 | |
| FR001400K943 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 14/12/2033 | |
| FR001400JAZ7 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 30/08/2033 | |
| FRSG00011UZ2 | Volkswagen AG (Pref) | EUR | 06/08/2026 | |
| FRSG00010K69 | Unibail-Rodamco-Westfield | EUR | 13/12/2029 | |
| FRSG00010HD8 | Unibail-Rodamco-Westfield | EUR | 01/11/2029 | |
| FR001400NEM9 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 16/05/2034 | |
| FRSG000154U0 | Solactive United States 2000 EUR Decrement 50 | EUR | 01/12/2036 | |
| FR001400XRL2 | BNP Paribas, AXA, Renault, Unibail-Rodamco-Westfield | EUR | 08/05/2035 | |
| FR001400XIE6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 18/04/2035 | |
| FR001400XDI8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/04/2035 | |
| FR001400YX64 | Renault | EUR | 09/07/2035 | |
| FR001400YD01 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 06/07/2037 | |
| FRIP00001LU4 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | 21/08/2037 | |
| FRIP00001LW0 | MerQube Healthcare 10 Basket 50 Points Decrement (EUR) Index | EUR | 21/08/2037 | |
| FR001400XZY8 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 06/06/2035 | |
| FRIP00001R16 | BNP Paribas | EUR | 22/10/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI