| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0013309853 | Bouygues | EUR | 14/06/2028 | |
| XS1653808607 | Euro Stoxx Select Dividend 30 | EUR | 29/11/2027 | |
| FR0013498623 | Atos SE | EUR | 12/06/2030 | |
| XS2484642322 | Kering | EUR | 16/03/2026 | |
| XS2473164262 | Kering | EUR | 27/02/2026 | |
| XS2712411946 | TotalEnergies | EUR | 16/02/2029 | |
| FRSG00010M83 | Klepierre, Unibail-Rodamco-Westfield | EUR | 13/12/2029 | |
| XS1939101066 | Orange, Vodafone Group plc, Deutsche Telekom | EUR | 04/02/2030 | |
| XS1853278924 | Bouygues, Renault, Société Générale | EUR | 05/10/2028 | |
| XS1881359860 | Porsche Automobil Holding SE, Renault | USD | 04/10/2029 | |
| FR001400K943 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 14/12/2033 | |
| FR001400JAZ7 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 30/08/2033 | |
| FRSG00011UZ2 | Volkswagen AG (Pref) | EUR | 06/08/2026 | |
| FRSG00010K69 | Unibail-Rodamco-Westfield | EUR | 13/12/2029 | |
| FRSG00010HD8 | Unibail-Rodamco-Westfield | EUR | 01/11/2029 | |
| FR001400NEM9 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 16/05/2034 | |
| FRSG000154U0 | Solactive United States 2000 EUR Decrement 50 | EUR | 01/12/2036 | |
| FRIP00001BZ4 | Euro Stoxx Banks | EUR | 18/03/2030 | |
| FR001400XRL2 | BNP Paribas, AXA, Renault, Unibail-Rodamco-Westfield | EUR | 08/05/2035 | |
| FR001400XIE6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 18/04/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI