| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR00140116V1 | AXA, Eni, Intesa Sanpaolo, TotalEnergies, Volkswagen AG (Pref) | EUR | 07/11/2035 | |
| FRC764200818 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 23/02/2038 | |
| FRSG00017J16 | Euro Stoxx Banks | EUR | 30/12/2030 | |
| FR0014006581 | Euro Évolution | EUR | 05/01/2034 | |
| XS3222006846 | BNP Paribas | EUR | 06/01/2031 | |
| XS2814560673 | Euronext G ENI IM 030425 Decrement 0.96, Euronext G FDJ 090725 Decrement 2.05, Euronext G Solvay 190525 Decrement 2.40 | EUR | 11/01/2036 | |
| XS2814551680 | Euronext G Solvay 190525 Decrement 2.40, Euronext G FDJ 090725 Decrement 2.05, Euronext G Engie 020925 GR Decrement 1.35 | EUR | 10/01/2036 | |
| FR0014013603 | Bloomberg US & Euro Titans Select Decrement 50 Points Index EUR | EUR | 02/01/2036 | |
| FRIP00001PD1 | BNP Paribas | EUR | 06/12/2032 | |
| FRIP000020J8 | Novo Nordisk A/S (B Shares) | EUR | 13/01/2031 | |
| FR1459ABA029 | Novo Nordisk A/S (B Shares) | EUR | 13/02/2031 | |
| FR001400NJH8 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 22/05/2034 | |
| FR001400Q7Z7 | LFDE International Selection | EUR | 07/07/2036 | |
| FRIP00002108 | Schneider Electric | EUR | 15/01/2031 | |
| FRC764200420 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 29/12/2037 | |
| FRSG00017L53 | ASML Holding | EUR | 15/01/2031 | |
| XS3218884610 | Bitcoin USD, Ethereum USD | USD | 21/01/2028 | |
| FR001400SXN6 | LFDE International Selection | EUR | 27/12/2034 | |
| FRSG00017NB5 | Kering | EUR | 27/01/2031 | |
| FRSG00017NC3 | Euro Stoxx Banks | EUR | 27/01/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI