| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00017R81 | LVMH, Novo Nordisk A/S (B Shares), Publicis Groupe SA | EUR | 12/02/2031 | |
| FR0014014PD7 | Solactive Robotics and Industrial Innovation Selection Decrement 5% Index | EUR | 13/03/2036 | |
| FR1459ABA888 | BNP Paribas | EUR | 13/02/2031 | |
| FR001400Z0Q0 | AXA, BNP Paribas, Eni, Renault, STMicroelectronics | EUR | 10/07/2035 | |
| FRIP00002843 | Publicis Groupe SA | EUR | 13/02/2032 | |
| FRSG00017RV4 | Bouygues | EUR | 17/02/2031 | |
| FRSG00017RW2 | ASML Holding | EUR | 17/02/2031 | |
| FRIP000028K9 | Publicis Groupe SA | EUR | 18/02/2031 | |
| FR0014003UE8 | Euro Évolution | EUR | 15/08/2033 | |
| XS3189137816 | STMicroelectronics | EUR | 24/01/2033 | |
| FRIP00002A30 | Crédit Agricole | EUR | 24/02/2031 | |
| FR1459ABD353 | MSCI ACWI Luxury Select 10 Fixed Basket 50 Points Decrement Index | EUR | 29/04/2036 | |
| FR1459ABD361 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 29/04/2036 | |
| FR1459ABD379 | MSCI EMU Banks 50 Points Decrement EUR Index | EUR | 29/04/2036 | |
| FR1459ABD387 | Morningstar Eurozone ESG Screened Select 25 Decrement 50 Point GR EUR | EUR | 29/04/2036 | |
| FRIP00002819 | MerQube TotalEnergies SE 3.06 Point Decrement (EUR) Index 2026-01-23 | EUR | 19/04/2038 | |
| FRIP00002470 | Crédit Agricole | EUR | 07/05/2036 | |
| FR0014012KC4 | Novo Nordisk A/S (B Shares), Roche Holding, Sanofi | EUR | 29/10/2030 | |
| FRIP00002B88 | Crédit Agricole, BNP Paribas, Société Générale | EUR | 02/03/2032 | |
| FRIP00002BI8 | Crédit Agricole, BNP Paribas, Société Générale | EUR | 03/03/2032 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI