| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00001TH4 | Novo Nordisk A/S (B Shares) | EUR | 13/12/2032 | |
| FR0014015W49 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 26/03/2036 | |
| XS2814675141 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 06/10/2034 | |
| FR00140155F2 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/03/2036 | |
| FR0014015TH7 | iEdge ESG Screened World SDG Decrement 5% NTR Index | EUR | 28/01/2036 | |
| FR0014014WH4 | iEdge Renault SA Decrement 2.20 EUR | EUR | 12/03/2036 | |
| FR1459AB8210 | Transatlantic Top Leaders Index 50 points AR | EUR | 16/07/2035 | |
| FRC764201170 | MerQube Oligopoles Basket 50 Point Decrement Index (EUR) | EUR | 07/04/2036 | |
| XS3033819700 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/03/2038 | |
| FR0014014890 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/02/2036 | |
| FRIP00001U29 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 08/02/2038 | |
| XS2948555482 | Hermès International, L'Oréal, Kering | EUR | 28/01/2030 | |
| FRF0000002V6 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 28/04/2038 | |
| DE000UQ5HB04 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 13/03/2036 | |
| XS3287495306 | BNP Paribas | EUR | 20/04/2032 | |
| XS3250077966 | LVMH, TotalEnergies | EUR | 06/04/2032 | |
| XS3256693576 | FTSE Sanofi 3.76 Pt Decrement 2025 May29 Index | EUR | 31/03/2036 | |
| XS3305562855 | Euro Stoxx 50 | EUR | 22/04/2031 | |
| FRC764201055 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 24/03/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI