| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR00140135V1 | iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 Index | EUR | 28/11/2035 | |
| XS3034059843 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/11/2037 | |
| FRSG00014MA6 | BMW Group | EUR | 07/06/2028 | |
| FR001400U066 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | 14/03/2035 | |
| FR0014013BB3 | iEdge Engie SA Decrement 1.35 EUR Index | EUR | 28/11/2035 | |
| FRIP00001NY2 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 28/12/2035 | |
| FR1459AB9184 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 16/11/2037 | |
| XS3015373106 | Euribor 12 mois | EUR | 14/01/2038 | |
| XS3033907315 | BNP Paribas, Carrefour, TotalEnergies | EUR | 23/10/2028 | |
| XS3133225303 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 22/12/2037 | |
| FR0014012RY3 | Euronext Eurozone Sector Selection D5% | EUR | 05/12/2035 | |
| FR00140138S1 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 14/01/2036 | |
| XS2381714158 | OAT 10Y FR | EUR | 27/02/2037 | |
| FRSG000171U4 | Fonds Allegro Transatlantic | EUR | 22/12/2037 | |
| XS3033963144 | Rheinmetall AG | EUR | 07/01/2031 | |
| XS3127032541 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/10/2037 | |
| FR0014012LA6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 12/12/2035 | |
| FR0014011X34 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 10/12/2035 | |
| XS2769613576 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/10/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI