| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400C6I1 | LFDE International Selection | EUR | 01/02/2033 | |
| FRSG00013AO4 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 28/12/2033 | |
| FR001400F0Q4 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 14/07/2033 | |
| FR001400ZYH1 | Solactive ENI EOD AR 0.96 Index (2025-05-16) | EUR | 13/08/2035 | |
| FR0014011RG2 | OAT 10Y FR | EUR | 02/11/2037 | |
| XS2966694668 | Stellantis NV | EUR | 07/03/2030 | |
| XS2814180761 | Total Energies Fix Div 3.3 (2025-06-13) | EUR | 29/06/2037 | |
| FR001400YZD0 | AXA, BNP Paribas, Eni, Renault, STMicroelectronics | EUR | 09/07/2035 | |
| FRIP00001L79 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 15/09/2037 | |
| FR001400ZHW5 | Eni | EUR | 07/07/2031 | |
| FRIP00001MP2 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 08/10/2035 | |
| FRC653100012 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 15/08/2035 | |
| XS3028137365 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/09/2037 | |
| FR1459AB9366 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 07/12/2037 | |
| CH1210306077 | Worldline | EUR | 03/01/2029 | |
| XS3057053145 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 17/08/2037 | |
| FRC764200198 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 16/10/2035 | |
| XS2769514832 | EN G Stellantis 040523 Decrement 1.34 | EUR | 04/01/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI