| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2688735468 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 24/03/2037 | |
| FRIP00001I17 | MerQube Engie 1.2 Point Decrement | EUR | 04/08/2037 | |
| XS2969434104 | ASML Holding | EUR | 01/07/2030 | |
| FR001400Y167 | Fonds Allegro Transatlantic | EUR | 02/04/2037 | |
| XS2814419813 | Euro Stoxx Banks | EUR | 15/07/2030 | |
| FRIP00001910 | Teleperformance | EUR | 09/05/2033 | |
| XS2959662896 | LVMH, Orange, BNP Paribas | EUR | 14/03/2030 | |
| FRIP00001FU6 | Euro Stoxx Banks | EUR | 11/07/2035 | |
| FR001400X8L6 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 28/05/2035 | |
| FRIP00001944 | MerQube Europe Real Estate 10 Basket 50 Point Decrement Index (EUR) | EUR | 03/05/2035 | |
| FRIP00001BV3 | Solactive ENI AR 0.96 Index | EUR | 04/04/2035 | |
| FRSG00015QS6 | Euro iStoxx Banks GR Decrement 50 Index | EUR | 09/07/2035 | |
| XS2769559696 | ASML Holding | EUR | 10/05/2029 | |
| XS2814171265 | Eni | EUR | 16/05/2030 | |
| FR001400XIS6 | BNP Paribas | EUR | 15/05/2035 | |
| DE000UP9PHE2 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 09/05/2035 | |
| FRIP00001II5 | Stellantis N.V. | EUR | 06/08/2030 | |
| FR001400XA13 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 14/05/2035 | |
| FR001400XA47 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 14/05/2035 | |
| XS2814214768 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 09/04/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI