| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2689036072 | BNP Paribas | EUR | 18/03/2031 | |
| FR1459AB4185 | Stellantis N.V. | EUR | 13/12/2030 | |
| XS2814607813 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 04/04/2035 | |
| FR001400WMW2 | Orange | EUR | 07/03/2035 | |
| FRIP000014L7 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 23/05/2035 | |
| FRIP00000SS5 | Solactive Stellantis AR 1.2 Index | EUR | 07/11/2036 | |
| XS2902921407 | FTSE BNP Paribas 4.2 Fixed Point Decrement Act-365 2022 Jun09 Index | EUR | 13/03/2037 | |
| XS3002422601 | Hermès International, Kering, LVMH | EUR | 21/02/2028 | |
| FR001400WPG8 | Bloomberg US Titans Selection Fixed Basket Decrement 5% Index EUR | EUR | 21/03/2035 | |
| FRSG00014DX7 | Kering | EUR | 07/03/2030 | |
| XS2935989082 | TotalEnergies | EUR | 06/04/2035 | |
| FR001400OL86 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 31/05/2034 | |
| FR1459AB5455 | Engie, TotalEnergies | EUR | 14/03/2033 | |
| FRIP000016P3 | ASML Holding, STMicroelectronics, Infineon Technologies AG | EUR | 11/02/2030 | |
| CH1402985290 | Pernod Ricard, Mercedes-Benz Group, STMicroelectronics | EUR | 25/02/2030 | |
| XS2941460912 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 08/04/2037 | |
| XS2653924154 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 10/02/2037 | |
| FRSG00015U62 | Nvidia Corp | EUR | 19/02/2030 | |
| XS2814697541 | Solactive VOW3 EOD AR 9 Index | EUR | 17/07/2034 | |
| FR001400UDH6 | iEdge Bouygues SA Decrement 1.80 EUR GTR Series 4 Index | EUR | 14/02/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI