| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400RIL3 | Stellantis N.V. | EUR | 14/10/2032 | |
| XS2814305996 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 19/07/2034 | |
| FRSG000152N9 | BMW Group, Ferrari N.V., Mercedes-Benz Group | EUR | 18/06/2029 | |
| FRIP00000BO0 | Stellantis N.V. | EUR | 05/07/2030 | |
| FRSG00013P04 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 07/07/2033 | |
| XS2688853824 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/02/2034 | |
| FR001400NAW6 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 11/04/2034 | |
| FR1459AB0340 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) | EUR | 18/08/2036 | |
| FR1459AB3476 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/04/2034 | |
| FR001400L2H1 | Volkswagen AG (Pref) | EUR | 21/12/2028 | |
| FR1459AB4631 | Euro Stoxx Banks | EUR | 17/09/2029 | |
| XS2845363808 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 25/09/2034 | |
| FR001400RIQ2 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 22/11/2034 | |
| FR001400RIR0 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 22/11/2034 | |
| FRSG00015AV4 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | 12/09/2029 | |
| FR001400SMN9 | AXA, BNP Paribas, Crédit Agricole, LVMH, Stellantis N.V., TotalEnergies | EUR | 30/12/2032 | |
| FR001400PRV7 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 02/08/2034 | |
| FR001400H3E2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 20/06/2033 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI