| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459AB0340 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) | EUR | 18/08/2036 | |
| FR1459AB3476 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/04/2034 | |
| FR001400L2H1 | Volkswagen AG (Pref) | EUR | 21/12/2028 | |
| FR1459AB4631 | Euro Stoxx Banks | EUR | 17/09/2029 | |
| XS2845363808 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 25/09/2034 | |
| FR001400RIQ2 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 22/11/2034 | |
| FR001400RIR0 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 22/11/2034 | |
| FRSG00015AV4 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | 12/09/2029 | |
| FR001400PRV7 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 02/08/2034 | |
| FR001400H3E2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 20/06/2033 | |
| FR5272AB0585 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select FMC Weighted 50 Point Decrement Index | EUR | 12/01/2037 | |
| FRIP00000HY6 | Stellantis N.V. | EUR | 07/08/2029 | |
| FRSG00013OR8 | SBF Top 50 ESG EW Dec 50pt | EUR | 08/05/2035 | |
| FR001400NCS0 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 13/04/2034 | |
| XS2105914860 | S&P Transatlantic 50 Net Zero 2050 ParisAligned Select 50 Point Decrement Index (EUR) TR | EUR | 07/07/2034 | |
| FRSG00010MZ1 | Unibail-Rodamco-Westfield | EUR | 07/02/2028 | |
| FRSG00010JV6 | Unibail-Rodamco-Westfield | EUR | 08/01/2030 | |
| XS2769565669 | Renault | EUR | 27/09/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI