| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400RIR0 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | 22/11/2034 | |
| FRSG00015AV4 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | 12/09/2029 | |
| FR001400PRV7 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 02/08/2034 | |
| FR001400H3E2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 20/06/2033 | |
| FR5272AB0585 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select FMC Weighted 50 Point Decrement Index | EUR | 12/01/2037 | |
| FRIP00000HY6 | Stellantis N.V. | EUR | 07/08/2029 | |
| FRSG00013OR8 | SBF Top 50 ESG EW Dec 50pt | EUR | 08/05/2035 | |
| FR001400NCS0 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 13/04/2034 | |
| XS2105914860 | S&P Transatlantic 50 Net Zero 2050 ParisAligned Select 50 Point Decrement Index (EUR) TR | EUR | 07/07/2034 | |
| FRSG00010MZ1 | Unibail-Rodamco-Westfield | EUR | 07/02/2028 | |
| FRSG00010JV6 | Unibail-Rodamco-Westfield | EUR | 08/01/2030 | |
| XS2769565669 | Renault | EUR | 27/09/2029 | |
| XS2769450680 | STMicroelectronics | EUR | 27/09/2029 | |
| XS2689089600 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 02/03/2034 | |
| FR0013306859 | SBF Top 80 EW Dec 50pt | EUR | 02/05/2028 | |
| FR001400PHI5 | Morningstar Developed Markets Select 30 Decrement 50 Point GR EUR | EUR | 10/10/2034 | |
| XS2814388596 | ASML Holding | EUR | 27/09/2029 | |
| FR001400OP66 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 31/05/2034 | |
| FR001400I731 | Solactive Stellantis AR 1.04 Index | EUR | 04/08/2033 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI