| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2689075138 | Euronext G Engie 020523 GR Decrement 1.20, Euronext G TotalEnergies 261021 GR Decrement 2.54 | EUR | Invalid DateTime | |
| DE000UM7TW69 | Solactive VOW3 EOD AR 9 Index | EUR | Invalid DateTime | |
| FR001400RIL3 | Stellantis N.V. | EUR | Invalid DateTime | |
| XS2814305996 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
| FRSG000152N9 | BMW Group, Ferrari N.V., Mercedes-Benz Group | EUR | Invalid DateTime | |
| FRIP00000BO0 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRSG00013P04 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | Invalid DateTime | |
| XS2688853824 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | Invalid DateTime | |
| FR001400NAW6 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | Invalid DateTime | |
| FR1459AB0340 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) | EUR | Invalid DateTime | |
| FR1459AB3476 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| FR001400L2H1 | Volkswagen AG | EUR | Invalid DateTime | |
| FR1459AB4631 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| XS2845363808 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
| FR001400RIQ2 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | Invalid DateTime | |
| FR001400RIR0 | Bloomberg Transatlantic Top Sectors Titans Fixed Basket D50 Pts Index | EUR | Invalid DateTime | |
| FRSG00015AV4 | Mercedes-Benz Group, Renault, Stellantis N.V. | EUR | Invalid DateTime | |
| FR001400SMN9 | AXA, BNP Paribas, Crédit Agricole, LVMH, Stellantis N.V., TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI