| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP000011W0 | TotalEnergies | EUR | 22/11/2029 | |
| DE000VC7EVW7 | Teleperformance | EUR | 21/11/2029 | |
| XS2943733654 | LVMH | EUR | 20/12/2030 | |
| FRSG00014ZR2 | Stellantis N.V. | EUR | 04/09/2029 | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 19/01/2037 | |
| FRSG00015RV8 | ASML Holding | EUR | 04/02/2031 | |
| FR001400X6S5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | 17/10/2034 | |
| FRIP000018R5 | TotalEnergies | EUR | 18/02/2030 | |
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FRIP00001B22 | Kering | EUR | 04/03/2030 | |
| FR1459AB7345 | Engie | EUR | 12/03/2031 | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| CH1422240189 | Euro Stoxx 50 | EUR | 25/03/2030 | |
| FR001400YB52 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 11/07/2035 | |
| FR1459AB7758 | Stellantis N.V. | EUR | 13/06/2030 | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | 06/06/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI