| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00000JH7 | Stellantis N.V. | EUR | 25/06/2029 | |
| XS2801146429 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 07/08/2034 | |
| XS2777248555 | BP plc, Capgemini | EUR | 04/06/2029 | |
| FR001400QCC7 | Renault | EUR | 15/10/2029 | |
| IT0006762774 | Enel SpA, Kering, Volkswagen AG (Pref), STMicroelectronics | EUR | 13/01/2027 | |
| FRSG00014RA5 | Engie, TotalEnergies | EUR | 06/04/2029 | |
| FRSG00014RB3 | Dassault Systèmes, Schneider Electric, Thales | EUR | 10/04/2029 | |
| CH1345091347 | Dr. Ing. h.c. F. Porsche AG, TotalEnergies | EUR | 12/06/2029 | |
| XS2398278700 | Kering, LVMH, Salvatore Ferragamo SpA | EUR | 19/10/2029 | |
| FR001400GYE8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/08/2033 | |
| CH1345092469 | LVMH, Kering | EUR | 27/06/2029 | |
| FRSG000151X0 | Estee Lauder Companies, L'Oréal | EUR | 13/06/2029 | |
| XS2786555719 | Dr. Ing. h.c. F. Porsche AG, Ferrari N.V., Mercedes-Benz Group | EUR | 20/06/2029 | |
| CH1345092485 | Enphase Energy Inc | EUR | 27/06/2029 | |
| FR1459AB3815 | AMD Inc. | EUR | 21/06/2030 | |
| FRSG00015232 | BNP Paribas, Engie, Stellantis N.V. | EUR | 26/07/2028 | |
| XS2773104737 | Euronext G Engie 020523 GR Decrement 1.20, Euronext G TotalEnergies 261021 GR Decrement 2.64 | EUR | 17/05/2034 | |
| FR001400PPM0 | Halliburton Co, Renault | EUR | 22/08/2029 | |
| FRIP00000O02 | Airbus SE, Renault | EUR | 19/06/2029 | |
| FRSG00015372 | Intel Corp, Stellantis N.V. | EUR | 24/06/2027 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI