| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR1459AB3815 | AMD Inc. | EUR | 21/06/2030 | |
| FRSG00015232 | BNP Paribas, Engie, Stellantis N.V. | EUR | 26/07/2028 | |
| FR001400PPM0 | Halliburton Co, Renault | EUR | 22/08/2029 | |
| FRIP00000O02 | Airbus SE, Renault | EUR | 19/06/2029 | |
| FRSG00015372 | Intel Corp, Stellantis N.V. | EUR | 24/06/2027 | |
| CH1345092550 | Alstom, Eramet SA | EUR | 12/06/2029 | |
| XS2778179692 | iStoxx Single Stock on Mercedes-Benz Group GR Decrement 5, iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/04/2034 | |
| FRIP00000QJ8 | Renault | EUR | 11/10/2029 | |
| FR0014008K26 | Fonds Solys Quadrant Europe | EUR | 22/02/2034 | |
| CH1356831904 | Dr. Ing. h.c. F. Porsche AG, Ferrari N.V., Mercedes-Benz Group | EUR | 19/07/2027 | |
| FRSG00014V70 | Euro Stoxx Banks | EUR | 26/04/2032 | |
| XS2093970213 | AMD Inc., Intel Corp, Micron Technology Inc, Nvidia Corp | EUR | 17/08/2027 | |
| XS2777215208 | Stellantis N.V. | EUR | 30/05/2029 | |
| CH1366358237 | Orange, STMicroelectronics | EUR | 02/08/2029 | |
| FR0014006DY5 | CAC 40 EW Decrement 5% | EUR | 02/01/2032 | |
| FRIP00000S81 | BNP Paribas, Crédit Agricole, Stellantis N.V. | EUR | 30/07/2029 | |
| FRSG000157I8 | LVMH, Stellantis N.V. | EUR | 03/10/2029 | |
| XS2688768048 | Euronext G Societe Generale 010622 Decrement 1.65, Euronext G Stellantis 020522 Decrement 1.20 | EUR | 27/12/2033 | |
| XS2769435962 | Euronext G Societe Generale 010623 Decrement 1.50, FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 02/05/2034 | |
| CH1358853187 | AbInBev, Danone, Heineken NV, Nestlé S.A. | EUR | 06/08/2027 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI