| Prodotto | ISIN | Sottostante/i | Valuta | |
|---|---|---|---|---|
| FR0012807428 | Euro iStoxx EWC 50 | EUR | Richiamo | |
| XS1994871835 | Euro Stoxx 50 | EUR | Richiamo | |
| XS1885396611 | Euro Stoxx Banks | USD | Richiamo | |
| XS1994787882 | Euro Stoxx 50, Kering, Bouygues | EUR | Richiamo | |
| XS2008222429 | CAC 40, Unibail-Rodamco-Westfield, Proximus SADP, Klepierre, Vinci, Orange | EUR | Richiamo | |
| CH0488714467 | Delta Air Lines Inc, Merck & Co Inc, Microsoft Corp, UnitedHealth Group Inc | USD | Scadenza | |
| CH0492544033 | UnitedHealth Group Inc, Comcast Corp, Mondelez International Inc, Salesforce.com | USD | Richiamo | |
| CH0492551590 | Engie, Enel SpA | EUR | Richiamo | |
| XS1707278278 | BNP Paribas, BBVA, Intesa Sanpaolo | EUR | Scadenza | |
| CH0421213577 | Lam Research Corporation, Jd.com Inc (Spon ADR), Dr Horton Inc | EUR | Richiamo | |
| FRSG00010EJ2 | Iliad | EUR | Richiamo | |
| XS2036849599 | Persimmon plc | EUR | Richiamo | |
| XS2037359879 | Tapestry Inc | EUR | Richiamo | |
| XS1877188059 | Société Générale, Banco Santander, UniCredit SpA | EUR | Richiamo | |
| XS1782029794 | Société Générale, BBVA, Intesa Sanpaolo | USD | Richiamo | |
| XS1718863175 | AXA, Aegon Nv, Assicurazioni Generali SpA | EUR | Scadenza | |
| XS2049537165 | Euro Stoxx 50 | EUR | Richiamo | |
| XS1778379625 | Renault, Stellantis N.V., Volkswagen AG (Pref) | EUR | Scadenza | |
| XS1988388457 | UnitedHealth Group Inc, Edwards Lifescience Corp, Fresenius SE | EUR | Richiamo | |
| CH0404856608 | Nvidia Corp, Broadcom Inc, Applied Materials Inc | EUR | Richiamo |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI