| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400RYK2 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 27/11/2034 | |
| DE000UM5NL29 | Solactive VOW3 EOD AR 9 Index | EUR | 21/06/2034 | |
| XS2890038867 | EN G Stellantis 040523 Decrement 1.34 | EUR | 25/10/2034 | |
| XS2889940305 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 16/10/2034 | |
| FR001400R5W7 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/10/2034 | |
| FRIP00000SG0 | Solactive Stellantis AR 1.2 Index | EUR | 29/12/2034 | |
| XS2769351359 | Kering | EUR | 24/07/2034 | |
| XS2885411160 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/12/2034 | |
| FR001400PSF8 | Renault | EUR | 07/08/2034 | |
| XS2688823165 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/03/2034 | |
| FRSG00015HG0 | ASML Holding, Renault | EUR | 22/11/2029 | |
| XS2770547284 | Renault | EUR | 20/06/2034 | |
| XS2873379650 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 23/10/2034 | |
| XS2873436633 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 04/12/2034 | |
| XS2866219293 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 07/11/2034 | |
| XS2688543631 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 27/12/2034 | |
| FR001400RY39 | iEdge Stellantis NV Decrement 1,55 EUR | EUR | 12/09/2034 | |
| XS2270206522 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 24/02/2031 | |
| FR1459AB3559 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 15/08/2034 | |
| XS2688802326 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 19/04/2034 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI