| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014019E70 | iEdge Mercedes Benz Group AG Decrement 3.50 EUR GTR Index | EUR | 15/09/2036 | |
| XS3395489357 | Buzzi SpA, Heidelberg Materials AG (HeidelbergCement AG), Snam SpA, Saint-Gobain | EUR | 02/07/2030 | |
| CH1569384808 | CAC 40, Swiss Market Index | EUR | 03/07/2031 | |
| XS3357800609 | Schneider Electric, Siemens Energy AG | EUR | 29/07/2031 | |
| FR00140177U5 | AMD Inc., Micron Technology Inc | EUR | 05/06/2029 | |
| FRSG00017UT2 | Orange, LVMH, TotalEnergies | EUR | 17/03/2031 | |
| FRSG00017US4 | Sanofi, Schneider Electric, Veolia Environnement | EUR | 17/03/2031 | |
| FR1459ABE179 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 14/06/2038 | |
| FR1459ABE781 | Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 14/06/2038 | |
| XS3280473144 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 07/07/2038 | |
| XS3305474648 | MSCI EMU Diversified Sector Select 15 Decrement 50 Points Real Time EUR | EUR | 10/07/2036 | |
| FR0014011HA6 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014011HB4 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014011HC2 | Euro Stoxx Banks | EUR | 16/12/2030 | |
| FR0014013KJ7 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR0014013KI9 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FR0014013KK5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FRF0000002M5 | Euro Stoxx Banks | EUR | 12/05/2031 | |
| FRF0000002N3 | Euro Stoxx Banks | EUR | 12/05/2031 | |
| FRF0000002O1 | Euro Stoxx Banks | EUR | 12/05/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI