| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3227659755 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 05/03/2036 | |
| XS3351656676 | Euro Stoxx Banks | EUR | 23/06/2031 | |
| XS3351656833 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 23/06/2031 | |
| XS3157095046 | MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 05/02/2038 | |
| FRIP00002JC4 | MerQube BNP Paribas S.A. Class A 4.20 Point Decrement (EUR) Index 2025-10-17 | EUR | 07/07/2038 | |
| XS3351673507 | Nikkei 225, S&P 500, Euro Stoxx 50 | EUR | 27/05/2031 | |
| XS3344835411 | EssilorLuxottica | EUR | 08/05/2031 | |
| FR0014018D72 | Euro iStoxx 50 NR Decrement 5% | EUR | 14/05/2036 | |
| FRSG00018A55 | Safran | EUR | 08/05/2031 | |
| FRSG00018A63 | EssilorLuxottica | EUR | 08/05/2031 | |
| XS3351368454 | Verizon Communications Inc, Deutsche Telekom | EUR | 15/05/2031 | |
| XS3317100678 | Euro Stoxx Banks | EUR | 29/04/2031 | |
| XS3340186447 | Euro Stoxx 50 | EUR | 30/04/2031 | |
| IT0006775743 | Banco BPM, Banca Monte dei Paschi di Siena SpA, STMicroelectronics, Stellantis NV | EUR | 08/06/2027 | |
| CH1555850606 | Airbus SE | EUR | 27/05/2031 | |
| CH1555850614 | Safran | EUR | 20/05/2031 | |
| XS3351626844 | Euro Stoxx Banks | EUR | 21/05/2031 | |
| CH1555850622 | ArcelorMittal | EUR | 20/05/2031 | |
| CH1555850630 | Siemens AG | EUR | 20/05/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI