| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014013SE1 | Bloomberg US & Europe Top Sectors Fixed Basket Decrement 50 Points Index EUR | EUR | 14/02/2036 | |
| FR0014018PT4 | Bita Eurozone Banks Select 20 Decrement 50 Fixed Point Index | EUR | 14/08/2036 | |
| XS3280488258 | MSCI Europe Aerospace & Defense Capped 50 Points Decrement EUR Index | EUR | 09/08/2038 | |
| FR0014018YN9 | Euronext Europe Fallen Angels Fixed Basket Decrement 50 Points | EUR | 14/08/2036 | |
| XS3167123044 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 22/02/2038 | |
| XS3180686233 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 19/07/2038 | |
| XS3384621663 | Euronext G FDJ 270525 Decrement 1.78 | EUR | 26/07/2038 | |
| FRIP00002DM6 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/06/2038 | |
| DE000UQ4K9J4 | Solactive Eden EOD AR 1.1 Index (2025-06-10) | EUR | 07/04/2036 | |
| XS3351624989 | BNP Paribas, Rheinmetall AG, Siemens AG | EUR | 12/06/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI