| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016ZJ4 | Alphabet Inc (A Shares), LVMH | EUR | 03/10/2030 | |
| FR00140136O4 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 15/10/2035 | |
| FRSG000170U6 | BNP Paribas, Crédit Agricole, LVMH, Sanofi, Schneider Electric, TotalEnergies | EUR | 10/10/2030 | |
| XS3263002845 | Bper Banca SpA, STMicroelectronics, Ferrari N.V. | EUR | 26/02/2029 | |
| FRIP00000490 | iEdge Mercedes Benz Group AG 5.00 EUR Decrement GTR Index | EUR | 09/05/2034 | |
| FR0014013G25 | Novo Nordisk A/S (B Shares) | EUR | 22/10/2030 | |
| FRIP00001SZ8 | Intesa Sanpaolo | EUR | 15/10/2030 | |
| FRIP00001SY1 | BNP Paribas | EUR | 15/10/2030 | |
| XS3152085059 | Oracle Corp | EUR | 22/10/2030 | |
| XS3152084912 | Tesla Inc | EUR | 22/10/2030 | |
| XS3152084839 | Oracle Corp | EUR | 22/10/2030 | |
| FR5CIBFS4275 | Amazon.com Inc, Microsoft Corp | EUR | 04/03/2030 | |
| XS2482797888 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 20/01/2038 | |
| FRIP00001XE3 | Stoxx Europe 600 Basic Resources | USD | 29/11/2030 | |
| FR5CIBFS1032 | Michelin | EUR | 05/12/2030 | |
| FRSG000174Z7 | BNP Paribas | EUR | 28/10/2030 | |
| FRSG00017196 | BNP Paribas, LVMH, TotalEnergies | EUR | 07/11/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI