| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400KYR2 | Forvia | EUR | 04/12/2028 | |
| FR001400K786 | Euro Stoxx 50 | EUR | 09/08/2028 | |
| DE000UL577Y9 | Solactive Mercedes-Benz EOD AR 5.0 | EUR | 11/08/2033 | |
| FRSG00014EM8 | Renault, Stellantis N.V. | EUR | 21/11/2028 | |
| CH1308688733 | LVMH, Kering, Hermès International | EUR | 05/12/2031 | |
| FRSG00014ER7 | Enphase Energy Inc, Veolia Environnement | EUR | 22/11/2028 | |
| XS2689040934 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 12/01/2034 | |
| CH1284254542 | LVMH, Société Générale | EUR | 09/01/2029 | |
| XS2664585416 | Accor, Ubisoft Entertainment SA | EUR | 01/03/2029 | |
| FR1459AB0720 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 06/10/2033 | |
| XS1760019411 | Crédit Agricole, Renault, Orange, TotalEnergies | EUR | 12/04/2028 | |
| XS2722791527 | AT&T Inc., Bank Of America, Nestlé S.A., Stanley Black & Decker Inc | USD | 15/02/2029 | |
| FRSG00014ML3 | TotalEnergies | EUR | 30/01/2030 | |
| FRIP000007S6 | Euro Stoxx Banks | EUR | 02/02/2032 | |
| XS2700682276 | Euro Stoxx 50 | EUR | 08/02/2034 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI