| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00014EM8 | Renault, Stellantis N.V. | EUR | 21/11/2028 | |
| CH1308688733 | LVMH, Kering, Hermès International | EUR | 05/12/2031 | |
| FRSG00014ER7 | Enphase Energy Inc, Veolia Environnement | EUR | 22/11/2028 | |
| XS2689040934 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 12/01/2034 | |
| CH1284254542 | LVMH, Société Générale | EUR | 09/01/2029 | |
| XS2664585416 | Accor, Ubisoft Entertainment SA | EUR | 01/03/2029 | |
| XS1760019411 | Crédit Agricole, Renault, Orange, TotalEnergies | EUR | 12/04/2028 | |
| XS2722791527 | AT&T Inc., Bank Of America, Nestlé S.A., Stanley Black & Decker Inc | USD | 15/02/2029 | |
| FRSG00014ML3 | TotalEnergies | EUR | 30/01/2030 | |
| FRIP000007S6 | Euro Stoxx Banks | EUR | 02/02/2032 | |
| XS2700682276 | Euro Stoxx 50 | EUR | 08/02/2034 | |
| FRIP000007T4 | Unibail-Rodamco-Westfield | EUR | 02/02/2032 | |
| CH1284256315 | LVMH | EUR | 08/02/2030 | |
| FR001400LSM3 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 15/12/2033 | |
| CH0585067454 | Logitech International S.A. (Reg), Seagate Technology Holdings PLC | EUR | 22/07/2027 | |
| CH1284251597 | Hermès International, Kering, LVMH | EUR | 08/12/2028 | |
| XS2722389793 | Ferrari N.V., Mercedes-Benz Group, Dr. Ing. h.c. F. Porsche AG | EUR | 08/12/2028 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI