| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2722592321 | FTSE 100, FTSE MIB, Russell 2000, iShares MSCI Brazil ETF | GBP | 30/01/2029 | |
| XS2664585416 | Accor, Ubisoft Entertainment SA | EUR | 01/03/2029 | |
| FR1459AB0720 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 06/10/2033 | |
| XS1760019411 | Crédit Agricole, Renault, Orange, TotalEnergies | EUR | 12/04/2028 | |
| FR0013477247 | Orange, BNP Paribas, Sanofi, Unibail-Rodamco-Westfield | EUR | 07/02/2030 | |
| XS2722706434 | FTSE MIB, FTSE 100, iShares MSCI Brazil ETF, Russell 2000 | USD | 07/02/2029 | |
| XS2663313125 | Euro Stoxx 50, Nikkei 225, S&P 500 | USD | 26/02/2030 | |
| XS2722791527 | AT&T Inc., Bank Of America, Nestlé S.A., Stanley Black & Decker Inc | USD | 15/02/2029 | |
| FRSG00014ML3 | TotalEnergies | EUR | 30/01/2030 | |
| FRIP000007S6 | Euro Stoxx Banks | EUR | 02/02/2032 | |
| XS2700682276 | Euro Stoxx 50 | EUR | 08/02/2034 | |
| FRIP000007T4 | Unibail-Rodamco-Westfield | EUR | 02/02/2032 | |
| CH1284256315 | LVMH | EUR | 08/02/2030 | |
| FR001400LSM3 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 15/12/2033 | |
| CH0585067454 | Logitech International S.A. (Reg), Seagate Technology Holdings PLC | EUR | 22/07/2027 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI