| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400KL31 | Valeo | EUR | 17/11/2028 | |
| CH1284246050 | Accor, Airbnb | EUR | 04/10/2028 | |
| FRSG000148Y4 | LVMH, Tesla Inc | EUR | 03/10/2028 | |
| XS2616881400 | LVMH, Hermès International | EUR | 16/10/2028 | |
| FR0014002K97 | Banco Santander, Orange, PayPal Holdings Inc | USD | 23/03/2026 | |
| CH0585066811 | Société Générale, TotalEnergies, Valeo | USD | 25/06/2026 | |
| FRSG00010MX6 | BNP Paribas, Engie, Unibail-Rodamco-Westfield | USD | 06/12/2029 | |
| XS2641284042 | Renault, Volkswagen AG (Pref) | EUR | 24/10/2028 | |
| CH1165452504 | Alstom, Klepierre, Stellantis N.V., Ubisoft Entertainment SA | EUR | 08/03/2027 | |
| FRSG00010MY4 | BNP Paribas, Engie, Unibail-Rodamco-Westfield | EUR | 06/12/2029 | |
| FRSG00010QQ1 | BNP Paribas, Renault, Unibail-Rodamco-Westfield | USD | 14/01/2030 | |
| FRSG00012G71 | Alstom, Société Générale, Stellantis N.V., Veolia Environnement | USD | 18/02/2027 | |
| CH1165446886 | Alstom, Klepierre, Stellantis N.V., Ubisoft Entertainment SA | EUR | 08/03/2027 | |
| FRSG00010SB9 | Casino Guichard Perrachon, ING Groep NV, Valeo | EUR | 04/02/2028 | |
| FRSG00010QM0 | AbInBev, AbbVie, Pfizer, Starbucks Corp | EUR | 04/01/2030 | |
| XS2653934542 | Adyen, Ubisoft Entertainment SA | EUR | 08/09/2028 | |
| XS2689003908 | TotalEnergies | EUR | 31/10/2028 | |
| DE000UL7M4C6 | Solactive Mercedes-Benz EOD AR 5.0 | EUR | 24/10/2033 | |
| FR1459AB2023 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 30/12/2033 | |
| XS2663291560 | TotalEnergies, Vinci | EUR | 13/12/2028 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI