| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS1760019411 | Crédit Agricole, Renault, Orange, TotalEnergies | EUR | 12/04/2028 | |
| XS2722791527 | AT&T Inc., Bank Of America, Nestlé S.A., Stanley Black & Decker Inc | USD | 15/02/2029 | |
| FRIP000007S6 | Euro Stoxx Banks | EUR | 02/02/2032 | |
| XS2700682276 | Euro Stoxx 50 | EUR | 08/02/2034 | |
| FRIP000007T4 | Unibail-Rodamco-Westfield | EUR | 02/02/2032 | |
| CH1284256315 | LVMH | EUR | 08/02/2030 | |
| FR001400LSM3 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 15/12/2033 | |
| CH0585067454 | Logitech International S.A. (Reg), Seagate Technology Holdings PLC | EUR | 22/07/2027 | |
| CH1284251597 | Hermès International, Kering, LVMH | EUR | 08/12/2028 | |
| XS2722389793 | Ferrari N.V., Mercedes-Benz Group, Dr. Ing. h.c. F. Porsche AG | EUR | 08/12/2028 | |
| XS2638695838 | Electronic Arts Inc, Take-Two Interactive Software Inc, Ubisoft Entertainment SA | EUR | 08/12/2028 | |
| XS2662204309 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 13/03/2034 | |
| DE000UL79NF6 | Stellantis N.V. | EUR | 22/01/2032 | |
| XS2692273035 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/03/2034 | |
| CH1322029518 | Mercedes-Benz Group | EUR | 20/03/2029 | |
| XS2700686855 | Teleperformance | EUR | 09/02/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI