| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00010SB9 | Casino Guichard Perrachon, ING Groep NV, Valeo | EUR | 04/02/2028 | |
| FRSG00011JC4 | AXA, Danone, Gecina SA, Klepierre, Renault | USD | 23/01/2026 | |
| CH0588771953 | Air France KLM, Société Générale, Stellantis N.V. | USD | 05/02/2026 | |
| CH0588771573 | Air France KLM, Société Générale, Stellantis N.V. | EUR | 04/02/2026 | |
| FRSG00010QM0 | AbInBev, AbbVie, Pfizer, Starbucks Corp | EUR | 04/01/2030 | |
| XS2653934542 | Adyen, Ubisoft Entertainment SA | EUR | 08/09/2028 | |
| XS2689003908 | TotalEnergies | EUR | 31/10/2028 | |
| FRSG00014BJ0 | Saint-Gobain, Volkswagen AG (Pref) | EUR | 25/10/2028 | |
| DE000UL7M4C6 | Solactive Mercedes-Benz EOD AR 5.0 | EUR | 24/10/2033 | |
| FR1459AB2023 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 30/12/2033 | |
| XS2663291560 | TotalEnergies, Vinci | EUR | 13/12/2028 | |
| FR001400KYR2 | Forvia | EUR | 04/12/2028 | |
| FR001400K786 | Euro Stoxx 50 | EUR | 09/08/2028 | |
| DE000UL577Y9 | Solactive Mercedes-Benz EOD AR 5.0 | EUR | 11/08/2033 | |
| FRSG00014EM8 | Renault, Stellantis N.V. | EUR | 21/11/2028 | |
| CH1308688733 | LVMH, Kering, Hermès International | EUR | 05/12/2031 | |
| FRSG00014ER7 | Enphase Energy Inc, Veolia Environnement | EUR | 22/11/2028 | |
| XS2689040934 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 12/01/2034 | |
| CH1284254542 | LVMH, Société Générale | EUR | 09/01/2029 | |
| FRSG00014KM5 | BNP Paribas | EUR | 16/01/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI