| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR5CIBFS4275 | Amazon.com Inc, Microsoft Corp | EUR | 04/03/2030 | |
| XS2482797888 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 20/01/2038 | |
| FR0014015U74 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 16/04/2036 | |
| FRIP00002A71 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 08/04/2036 | |
| FRIP00002A89 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 08/04/2038 | |
| DE000UQ9VXB2 | FDJ United, Novo Nordisk A/S (B Shares), Kering | EUR | 08/04/2031 | |
| FR0014015G64 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 24/04/2036 | |
| XS3256631543 | MSCI EMU Diversified Sector Select 15 Decrement 50 Points Real Time EUR | EUR | 14/04/2038 | |
| FR0014015XK3 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 31/03/2036 | |
| FR0014015XB2 | Fonds Equinox Transatlantic | EUR | 24/03/2036 | |
| FR00140166B8 | Fonds Equinox Transatlantic | EUR | 07/04/2036 | |
| CH1516737405 | Amazon.com Inc, Netflix, Spotify Technology SA | EUR | 24/03/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI