| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001U45 | Kering | EUR | 24/12/2030 | |
| XS3216162910 | MerQube Semiconductor 10 Basket 50 Point Decrement Index (EUR) | EUR | 09/11/2037 | |
| XS3033851422 | Euronext G BNP Paribas 190525 D 4 20, Euronext G FDJ 270525 Decrement 1.78 | EUR | 14/11/2035 | |
| FR1459AB9911 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/02/2038 | |
| XS3220572880 | MerQube Credit Agricole SA 1.1 Point Decrement (EUR) Index | EUR | 17/11/2037 | |
| XS3220570835 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 17/11/2037 | |
| XS3220557733 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 17/11/2037 | |
| XS3220568698 | Solactive SCOR SE EOD AR 1.8 Index (2024-05-21) | EUR | 17/11/2037 | |
| XS3220566569 | MerQube ENGIE S.A. 1.35 Point Decrement (EUR) Index | EUR | 17/11/2037 | |
| XS3222411947 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 29/12/2037 | |
| FR0014012OC6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 17/12/2035 | |
| CH1491883000 | Leonardo S P A, Dassault Systèmes, Airbus SE | EUR | 18/11/2030 | |
| CH1491883018 | Hermès International, Kering | EUR | 18/11/2030 | |
| FRSG000176N8 | Sonos Inc, AMD Inc., Amazon.com Inc | EUR | 04/11/2030 | |
| XS3167627192 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 26/11/2029 | |
| XS3033796908 | Euronext G BNP 310523 Decrement 4.00 Index | EUR | 06/01/2038 | |
| FR001400P8Z6 | BNP Paribas, Engie, LVMH, Renault, TotalEnergies | EUR | 02/05/2034 | |
| FR001400PNI3 | Stellantis NV | EUR | 07/06/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI