| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016X35 | Crédit Agricole, Pernod Ricard, Sanofi | EUR | 17/10/2030 | |
| FRSG00016X50 | Ferrari N.V., Moncler SpA, UniCredit SpA | EUR | 17/10/2030 | |
| FRSG00016X68 | ASML Holding, Equinor ASA, Novo Nordisk A/S (B Shares) | EUR | 17/10/2030 | |
| XS3246779337 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 14/04/2032 | |
| XS3246762283 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 26/04/2032 | |
| XS3256693659 | MSCI EMU Diversified Sector Select 15 Decrement 50 Points Real Time EUR | EUR | 04/05/2032 | |
| FR0014011ZW2 | Fonds Allegro Transatlantic | EUR | 19/01/2038 | |
| XS3305474564 | A2A SpA, Repsol SA, Iberdrola S.A., Engie | EUR | 23/04/2031 | |
| XS3204467164 | Hermès International, Richemont | EUR | 02/01/2031 | |
| FR0014017315 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | 23/06/2036 | |
| XS3256111207 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 06/04/2038 | |
| FRIP000021N8 | MerQube Renault SA 2.20 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| FRIP000012G1 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 15/12/2036 | |
| FRIP00002IU8 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/05/2038 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI